ARCHIVED BRIEFING
2026 VA Disability Pay Rates: Confirmed Increase
The 2026 COLA adjustment brings a 2.8% increase to VA disability compensation. Below are the finalized rate tables effective December 1, 2026 (payable January 2027).
10% - 20% Ratings (No Dependents)
| Disability Rating | Monthly Payment |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
30% - 60% Ratings (Without Children)
| Dependent Status | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Veteran Alone | $552.47 | $795.84 | $1,132.90 | $1,435.02 |
| With Spouse | $617.47 | $882.84 | $1,241.90 | $1,566.02 |
| Spouse + 1 Parent | $669.47 | $952.84 | $1,329.90 | $1,671.02 |
| Spouse + 2 Parents | $721.47 | $1,022.84 | $1,417.90 | $1,776.02 |
| One Parent | $604.47 | $865.84 | $1,220.90 | $1,540.02 |
| Two Parents | $656.47 | $935.84 | $1,308.90 | $1,644.73 |
| Add for A/A Spouse | +$61.00 | +$81.00 | +$101.00 | +$121.00 |
70% - 100% Ratings (Without Children)
| Dependent Status | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Veteran Alone | $1,808.45 | $2,102.15 | $2,362.30 | $3,938.58 |
| With Spouse | $1,961.45 | $2,277.15 | $2,559.30 | $4,158.17 |
| Spouse + 1 Parent | $2,084.45 | $2,417.15 | $2,717.30 | $4,334.41 |
| Spouse + 2 Parents | $2,207.45 | $2,557.15 | $2,875.30 | $4,510.65 |
| One Parent | $1,931.45 | $2,242.15 | $2,520.30 | $4,114.82 |
| Two Parents | $2,054.45 | $2,382.15 | $2,678.30 | $4,291.06 |
| Add for A/A Spouse | +$141.00 | +$161.00 | +$181.00 | +$201.41 |
70% - 100% Ratings (With Children)
| Dependent Status | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Vet + 1 Child | $1,910.45 | $2,219.15 | $2,494.30 | $4,085.43 |
| Spouse + Child | $2,074.45 | $2,406.15 | $2,704.30 | $4,318.99 |
| Spouse + Parent + Child | $2,197.45 | $2,546.15 | $2,862.30 | $4,495.23 |
| Spouse + 2 Parents + Child | $2,320.45 | $2,686.15 | $3,020.30 | $4,671.47 |
| Add per Child < 18 | +$76.00 | +$87.00 | +$98.00 | +$109.11 |
2026 Payment Schedule
January Payment
February Payment
March Payment
April Payment
May Payment
June Payment
July Payment
August Payment
September Payment
October Payment
November Payment
December Payment